Great time to be at Cardionet!

so doctor's offices can perform 24/7/365 monitoring for less money than IDTF's? Not sure I understand the economics of that scenario. At least the IDTF's gain ecomomy of scale with servers, equipment pricing, logistics, and staffing. If CMS wants to continue to offer 24/7 remote cardiac monitoring they will not be able to squeeze too much more water out of the stone.
 






Clearly you don't understand how the market is changing. Practices are finally realizing there are alternatives to being perpetually ripped off by IDTFs. Economies of scale business models are not exclusive to IDTFs in patient monitoring. CMS could care less if the publicly traded IDTFs vanish tomorrow. FFS monitoring services put the cash back where it belongs - in the practice and they do a far better job than the "big box" grinders. The major IDTFs can't compete with the model as it will completely trash revenue/profit promises to investors. At this point, Cnet execs could care less - like the mortgage meltdown brokers they'll be long gone with their bag of cash
 






I am pumped! Tonys message says it all, its a great time to be at Cardionet for 2012. We are getting rid of all non performers, filling the many open positions, and releasing C5. My physicians are 100% excited about C5, patient videos and ergonomic design is incredible!!! They cant wait to prescribe. For all of you that keep leaving... you will regret it!

Gawd this guy was/is a f~ng tool. Hey TS are you listening? What's up with those eyebrows/Chihuahua's? Oh right hill boy you have a sleeve right? borrowed time b....they will find you out in your new gig buds. good luck with your personal reflection last year of your pathetic life. You are fooling noone..............Tough guy! Bahahahahahahahahah
 












Gawd this guy was/is a f~ng tool. Hey TS are you listening? What's up with those eyebrows/Chihuahua's? Oh right hill boy you have a sleeve right? borrowed time b....they will find you out in your new gig buds. good luck with your personal reflection last year of your pathetic life. You are fooling noone..............Tough guy! Bahahahahahahahahah

this is really sad to read. some very immature bitter people still at this company. I am so glad I am no longer a part of this organization. what a disgrace
 






I hope he has one of his towels handy to wipe away the tears that message must have caused. Although maybe they are tears of joy for being away from this hell hole.

I can assure you that he has never looked back. Maybe one day some of these A holes will break away from their mommas tits and realize this company doesn't give a rats ass about any of their employees.
 






how can you say such a thing, suck suck suck, I need my mammas tits - what else could I do now that I have wasted years of my life imperfecting my selling skills and spending my days answering stupid questions and solving problems that should never have happened, suck suck suck, CN takes such good care of me anyway, suck suck suck, they are so concerned with retaining AEs that they have become experts at developing fair and attainable forecasts, suck suck suck, and have opened so many doors for us with their top notch contracting ability, suck suck suck, why would anyone ever want to leave such a coddling environment?
 


















So people that have been blowing out quota since January don't get an increase? No one has to show growth? You have to show some type of growth.
I don't agree with Pclub being decided by March. Seems like some people have already decided who they want to go.
 






























I'm hearing management is completely pre-occupied dealing with an absolute nightmare of a situation they walked into with their newly polished turd in NJ. That is why we have no quota's and haven't heard much from mgmt. Its good for us because they aren't on our backs right now.
 






somebody should tell mgmt. that the stock price is supposed to go the other way:) What a disaster in so many ways.

This was a poster from Yahoo finance. Talk about hitting the nail on the head!!!!


The insiders know better. They aren't buying. Last insiders sold and one was the CFO. What's that tell you? Now the stock is below where it was 4 years ago. All they've done is spend 10's of millions of $ and still can't articulate a strategy. If this company were private today you couldn't get it public. Sell the company? Not this dog's breakfast.
 






If you feel choked now just wait til the new INR queen gets on board and starts shoving that crap down your throat - I'm sure that massive revenue stream is going to turn our stock around in a hurry. GAG
 






If you feel choked now just wait til the new INR queen gets on board and starts shoving that crap down your throat - I'm sure that massive revenue stream is going to turn our stock around in a hurry. GAG




Just look at the past 100 days. ENOUGH SAID






Date Open High Low Close Volume Adj Close*
Jul 10, 2014 6.70 6.83 6.59 6.61 277,800 6.61
Jul 9, 2014 7.07 7.12 6.70 6.86 385,600 6.86
Jul 8, 2014 7.18 7.28 6.96 7.03 449,400 7.03
Jul 7, 2014 7.43 7.50 7.11 7.18 282,200 7.18
Jul 3, 2014 7.57 7.69 7.47 7.49 83,900 7.49
Jul 2, 2014 7.42 7.58 7.42 7.57 239,900 7.57
Jul 1, 2014 7.17 7.84 7.17 7.45 884,000 7.45
Jun 30, 2014 7.17 7.24 6.96 7.17 476,300 7.17
Jun 27, 2014 7.46 7.46 7.12 7.12 3,624,600 7.12
Jun 26, 2014 7.30 7.53 7.10 7.51 302,800 7.51
Jun 25, 2014 7.52 7.60 7.18 7.32 365,100 7.32
Jun 24, 2014 7.79 7.79 7.43 7.52 340,100 7.52
Jun 23, 2014 7.76 7.83 7.62 7.76 177,700 7.76
Jun 20, 2014 7.68 7.81 7.51 7.79 218,800 7.79
Jun 19, 2014 7.73 7.88 7.55 7.68 146,200 7.68
Jun 18, 2014 7.76 7.93 7.50 7.73 241,800 7.73
Jun 17, 2014 7.53 7.94 7.39 7.84 379,800 7.84
Jun 16, 2014 7.40 7.60 7.29 7.58 213,100 7.58
Jun 13, 2014 7.35 7.42 7.14 7.36 203,200 7.36
Jun 12, 2014 7.48 7.58 7.29 7.35 165,600 7.35
Jun 11, 2014 7.47 7.60 7.37 7.47 219,400 7.47
Jun 10, 2014 7.30 7.56 7.14 7.50 345,900 7.50
Jun 9, 2014 7.14 7.40 7.02 7.36 361,900 7.36
Jun 6, 2014 6.91 7.20 6.79 7.13 395,600 7.13
Jun 5, 2014 6.96 7.08 6.74 6.91 426,400 6.91
Jun 4, 2014 7.10 7.10 6.88 6.97 307,000 6.97
Jun 3, 2014 7.23 7.23 7.02 7.13 231,000 7.13
Jun 2, 2014 7.32 7.35 7.00 7.30 268,800 7.30
May 30, 2014 7.36 7.48 7.10 7.34 251,900 7.34
May 29, 2014 7.26 7.41 7.15 7.40 257,800 7.40
May 28, 2014 7.27 7.27 6.95 7.23 365,500 7.23
May 27, 2014 7.14 7.32 7.00 7.27 238,500 7.27
May 23, 2014 6.99 7.20 6.99 7.05 235,400 7.05
May 22, 2014 6.79 7.09 6.68 6.99 319,100 6.99
May 21, 2014 6.93 6.98 6.70 6.78 247,200 6.78
May 20, 2014 6.95 7.05 6.85 6.94 282,900 6.94
May 19, 2014 6.98 7.20 6.84 6.92 318,500 6.92
May 16, 2014 7.11 7.24 6.96 7.03 256,800 7.03
May 15, 2014 7.12 7.29 6.90 7.11 401,200 7.11
May 14, 2014 7.09 7.64 7.07 7.14 437,700 7.14
May 13, 2014 7.35 7.43 6.87 7.01 510,600 7.01
May 12, 2014 7.46 7.64 7.08 7.18 489,000 7.18
May 9, 2014 7.03 7.51 7.00 7.44 634,100 7.44
May 8, 2014 6.82 7.31 6.80 7.03 555,400 7.03
May 7, 2014 8.18 8.18 6.42 6.86 2,051,700 6.86
May 6, 2014 8.49 8.83 8.30 8.66 647,000 8.66
May 5, 2014 7.90 8.65 7.90 8.45 638,300 8.45
May 2, 2014 8.10 8.38 7.86 7.94 318,600 7.94
May 1, 2014 7.94 8.27 7.81 8.10 217,700 8.10
Apr 30, 2014 7.96 8.03 7.65 7.94 474,000 7.94
Apr 29, 2014 8.09 8.42 7.77 7.97 399,100 7.97
Apr 28, 2014 8.50 8.68 7.98 8.09 326,700 8.09
Apr 25, 2014 8.68 8.97 8.35 8.47 195,400 8.47
Apr 24, 2014 8.85 9.10 8.56 8.73 226,500 8.73
Apr 23, 2014 9.16 9.26 8.82 8.82 172,100 8.82
Apr 22, 2014 8.92 9.35 8.87 9.19 270,400 9.19
Apr 21, 2014 8.62 9.05 8.62 8.92 268,100 8.92
Apr 17, 2014 8.58 8.95 8.50 8.60 255,500 8.60
Apr 16, 2014 8.37 8.70 8.21 8.61 341,600 8.61
Apr 15, 2014 8.65 8.85 8.00 8.31 380,700 8.31
Apr 14, 2014 8.91 9.14 8.57 8.64 359,600 8.64
Apr 11, 2014 8.86 9.19 8.58 8.81 302,400 8.81
Apr 10, 2014 9.60 9.78 8.91 8.97 447,400 8.97
Apr 9, 2014 9.95 9.95 9.41 9.59 524,400 9.59
Apr 8, 2014 9.82 10.00 9.30 9.93 474,200 9.93
Apr 7, 2014 10.12 10.17 9.69 9.81 247,800 9.81
 












this game is over. for us, for lifewatch, for this antiquated cardiac monitoring. why would a doc prescribe this when it's easier and less costly for the patient to receive electrodes which work with their current smart phone? hmmmm. that's before we discuss ILR's. Or the fact that EP's prefer the holter like report of a patch device post ablation for AF. What are we offering that they aren't receiving elsewhere more accurately, more easily AND with a potential reimbursement for them? hmmmm.