Pricara- PAIN Division

Anonymous

Guest
Why don't we have our own thread so we can be separate from Janssen, CVI, and ABS. We are PAIN SPECIALISTS and we know what we are doing we shouldn't even be lumped in with Pricara AI/GI!
 




Waaaaaaah! I'll make a deal with you... when your division is paying everyone's salaries instead of AI/GI, CVI, and Janssen paying yours, then you can have your own thread!
 
















You must be new, PriCara will become Janssen by the end of the year.

Thank Goodness for that. It's embarrassing to say you are from PriCara.
The doctos look at you and say.....Pri-who?

You remember how they came up with that name right? We were the "Primary Care Specialists" Yet....we called on ENT, Urology,Gastroenterology, cardiology, neurology, pain management............but we are the "Primary Care Specialists" Fuckin Brilliant!
 




Thank Goodness for that. It's embarrassing to say you are from PriCara.
The doctos look at you and say.....Pri-who?

You remember how they came up with that name right? We were the "Primary Care Specialists" Yet....we called on ENT, Urology,Gastroenterology, cardiology, neurology, pain management............but we are the "Primary Care Specialists" Fuckin Brilliant!

I've been here for a decade and of all the asinine things I've witnessed that one topped the list.
 
















How sad is this- Nucynta didn't even make this 2010 Pain Med list:


SHARE OF TOTAL
PRODUCT TOTAL Rx * TOTAL Rx SALES *

Hydrocodone/APAP 120.10 40.5% $1,816.39
Oxycodone w/APAP 28.13 9.5 723.57
Tramadol 24.10 8.1 300.58
Propoxyphene-N/APAP 16.65 5.6 196.76
Acetaminophen w/Cod 12.06 4.1 124.58
Oxycodone 10.68 3.6 870.15
Lyrica 8.82 3.0 1,437.48
OxyContin 6.54 2.2 3,327.66
Sumatriptan Oral 4.84 1.6 469.41
Fentanyl Transdermal 4.74 1.6 947.14
Methadone HCL Non-In 4.47 1.5 104.06
Butalbital/APAP/Caf 4.37 1.5 66.92
Endocet 3.92 1.3 220.57
Lidoderm 3.47 1.2 935.53
Aspirin, Enteric-Coat 3.33 1.1 10.83
Tramadol HCL/APAP 2.53 0.9 100.93
Morphine Sulfate CR 2.18 0.7 145.39
Morphine Sulfate ER 2.17 0.7 152.05
Hydromorphone HCL 2.12 0.7 82.83
Hydrocodone/Ibuprofen 2.10 0.7 72.26
All others 29.23 9.9 4,612.93
TOTAL PAIN MARKET 296.56 100.0% $16,718.02
 




























How sad is this- Nucynta didn't even make this 2010 Pain Med list:


SHARE OF TOTAL
PRODUCT TOTAL Rx * TOTAL Rx SALES *

Hydrocodone/APAP 120.10 40.5% $1,816.39
Oxycodone w/APAP 28.13 9.5 723.57
Tramadol 24.10 8.1 300.58
Propoxyphene-N/APAP 16.65 5.6 196.76
Acetaminophen w/Cod 12.06 4.1 124.58
Oxycodone 10.68 3.6 870.15
Lyrica 8.82 3.0 1,437.48
OxyContin 6.54 2.2 3,327.66
Sumatriptan Oral 4.84 1.6 469.41
Fentanyl Transdermal 4.74 1.6 947.14
Methadone HCL Non-In 4.47 1.5 104.06
Butalbital/APAP/Caf 4.37 1.5 66.92
Endocet 3.92 1.3 220.57
Lidoderm 3.47 1.2 935.53
Aspirin, Enteric-Coat 3.33 1.1 10.83
Tramadol HCL/APAP 2.53 0.9 100.93
Morphine Sulfate CR 2.18 0.7 145.39
Morphine Sulfate ER 2.17 0.7 152.05
Hydromorphone HCL 2.12 0.7 82.83
Hydrocodone/Ibuprofen 2.10 0.7 72.26
All others 29.23 9.9 4,612.93
TOTAL PAIN MARKET 296.56 100.0% $16,718.02

It's on the "me too" list!
 








I'll bet you're wishing you were an AI-GI Rep now that we have 4 drugs and you have 1.

NEVER! i would rather have 1 new drug that the company's willing to put money behind than 4 old ones.... r u kidding? Levaquin- gone, aciphhex-old hasbeen that never really was. i know, i launched it. so what ur left with docs don't even need to hear about....ur job has zero worth, therefore neither do u. there r plenty of opportunities still unchartered specialties with nucynta. plus, i have no samples less bullshit, less tracking. u want to be me.