Silverberg Lawsuit Defendant Susan Bayh's Insider trades

Anonymous

Guest
http://www.qtative.com/insider/index/12988

Trades in Dendreon Corporation (DNDN)

05/01/2012 Buy no 25,000 $0
13/09/2011 Buy yes 20,000 $220,958
24/01/2011 Buy no 0 $0
09/12/2010 Buy no 0 $0
03/05/2010 Sale yes 56,550 -$2,997,210
25/01/2010 Buy no 3,750 $108,075
10/12/2009 Buy no 0 $0
16/01/2009 Buy no 0 $0
07/12/2007 Buy no 0 $0
08/12/2006 Buy no 0 $0
26/04/2005 Buy yes 1,000 $4,585
01/08/2003 Buy no 0 $0

Trades in Emmis Communications Corporation (EMMS)


Filing

Date

buy/sale

open-market

# shares

Total $ value



03/01/2014 Buy no 12,541 $0
11/07/2013 Sale yes 207,879 -$538,141
04/07/2013 Sale yes 13,694 -$30,251
20/02/2013 Buy no 6,390 $0
04/01/2013 Buy no 75,242 $0
07/11/2012 Buy no 2,195 $0
03/05/2012 Buy no 0 $0
03/01/2012 Buy no 112,295 $0
14/07/2011 Buy no 2,195 $0
07/03/2011 Buy no 0 $0
05/01/2011 Buy no 0 $0
20/12/2010 Buy no 0 $0
14/07/2010 Sale yes 6,585 -$8,842
01/02/2010 Sale yes 129,032 -$147,096
04/01/2010 Buy no 129,032 $154,193
15/07/2009 Buy no 0 $0
05/01/2009 Buy no 0 $0
17/07/2008 Buy no 0 $0
02/01/2008 Buy no 9,437 $36,191
12/07/2007 Buy no 0 $0
15/02/2007 Buy no 0 $0
03/01/2007 Buy no 0 $0
14/07/2005 Buy no 0 $0
28/06/2005 Buy no 0 $0
04/01/2005 Buy no 0 $0
30/06/2004 Buy no 0 $0
05/01/2004 Buy no 0 $0

Trades in Curis, Inc. (CRIS)


Filing

Date

buy/sale

open-market

# shares

Total $ value



18/01/2013 Buy no 0 $0
06/01/2012 Buy no 0 $0
27/12/2011 Sale yes 29,705 -$133,672
10/01/2011 Buy no 0 $0
04/02/2010 Buy no 0 $0
06/02/2009 Buy no 0 $0
28/01/2008 Buy no 0 $0
08/06/2007 Buy no 10,000 $100
28/03/2007 Sale yes 1,000 -$1,660
28/03/2007 Sale yes 1,000 -$1,660
02/06/2006 Buy no 10,000 $100
03/06/2005 Buy no 0 $0
29/06/2004 Buy no 0 $0
22/09/2003 Sale yes 82,138 -$424,027
18/09/2003 Sale yes 13,000 -$66,150
18/09/2003 Sale yes 28,612 -$144,460
17/09/2003 Sale yes 15,138 -$75,718

Trades in WellPoint Health Networks Inc. (WLP)


Filing

Date

buy/sale

open-market

# shares

Total $ value



23/05/2012 Sale yes 2,946 -$196,174
18/05/2012 Buy no 2,946 $0
19/05/2011 Sale yes 3,430 -$278,756
18/05/2011 Buy no 3,430 $0
24/11/2010 Sale yes 3,692 -$222,443
20/05/2010 Buy no 0 $0
12/05/2010 Buy no 0 $0
22/05/2009 Buy no 0 $0
23/05/2008 Buy no 0 $0
13/12/2007 Sale yes 1,430 -$123,124
18/05/2007 Sale yes 3,334 -$283,274
18/05/2007 Sale yes 3,334 -$283,274
01/02/2007 Sale yes 3,333 -$259,974
18/05/2006 Buy no 0 $0
06/02/2006 Sale yes 20,001 -$1,541,680
12/05/2005 Buy no 0 $0
05/01/2005 Buy no 44 $4,950
06/12/2004 Sale yes 11,666 -$1,238,990
05/10/2004 Buy no 57 $4,944
02/07/2004 Buy no 56 $4,966
19/05/2004 Buy no 0 $0
02/04/2004 Buy no 54 $4,925
06/01/2004 Buy no 65 $4,958
03/10/2003 Buy no 68 $4,928

Trades in Dyax Corp. (DYAX)


Filing

Date

buy/sale

open-market

# shares

Total $ value



07/05/2010 Buy no 0 $0
18/05/2007 Buy no 0 $0
18/05/2007 Buy no 0 $0
22/05/2006 Buy no 0 $0
21/05/2004 Buy no 0 $0

Trades in Marina Biotech, Inc. (MRNA)


Filing

Date

buy/sale

open-market

# shares

Total $ value



12/06/2008 Buy no 0 $0
18/06/2007 Buy no 0 $0
15/06/2006 Buy no 0 $0
22/07/2005 Buy no 0 $0

Trades in Novavax, Inc. (NVAX)


Filing

Date

buy/sale

open-market

# shares

Total $ value



06/05/2005 Buy no 0 $0

Trades in Cubist Pharmaceuticals, Inc. (CBST)


Filing

Date

buy/sale

open-market

# shares

Total $ value



14/06/2004 Buy no 0 $0

Overview
How Does It Work
Feature List
Plans & Pricing
FAQ
Resources
Bluetrader Insider Blog
Market Data
Technical Support
BlueTrader
About Us
Terms of Service
Privacy
Contact us