- BAMABOY   Oct 05, 2015 at 02:13: PM
BAMABOY
Well-Known Member
NCAA COLLEGE FOOTBALL WEEK 6 PICK EM!
THURSDAY OCT. 8th FINAL SCORE:
1. WASHINGTON 17 SOUTHERN CAL 12 -17
FRIDAY OCT. 9th:
2. NC STATE 13 VA TECH 28 +1
SATURDAY OCT. 10th:
3. TEXAS 24 OKLAHOMA 17 +17 "THE RED RIVER RIVALRY"
4. INDIANA 7 PENN STATE 29 -8
5. SOUTH CAROLINA 24 LSU 45 -13
6. GEORGIA TECH 24 CLEMSON 43 -7
7. NORTHWESTERN 0 MICHIGAN 38 -8
8. GEORGIA 31 TENNESSEE 38 +3
9. OKLAHOMA STATE 33 WEST VIRGINIA 26 -7
10. ARKANSAS 14 ALABAMA 27 -16
11. FLORIDA 21 MIZZOU 3 +4
12. TCU 52 KANSAS STATE 45 +8
13. MIAMI 24 FSU 29 -9
14. CAL 24 UTAH 30 -7
THURSDAY OCT. 8th FINAL SCORE:
1. WASHINGTON 17 SOUTHERN CAL 12 -17
FRIDAY OCT. 9th:
2. NC STATE 13 VA TECH 28 +1
SATURDAY OCT. 10th:
3. TEXAS 24 OKLAHOMA 17 +17 "THE RED RIVER RIVALRY"
4. INDIANA 7 PENN STATE 29 -8
5. SOUTH CAROLINA 24 LSU 45 -13
6. GEORGIA TECH 24 CLEMSON 43 -7
7. NORTHWESTERN 0 MICHIGAN 38 -8
8. GEORGIA 31 TENNESSEE 38 +3
9. OKLAHOMA STATE 33 WEST VIRGINIA 26 -7
10. ARKANSAS 14 ALABAMA 27 -16
11. FLORIDA 21 MIZZOU 3 +4
12. TCU 52 KANSAS STATE 45 +8
13. MIAMI 24 FSU 29 -9
14. CAL 24 UTAH 30 -7
Last edited: